- 100ul or 200 ul well volume.
- No-skirted, half-skirted, high-skirted, and full-skirted version available.
- Clear PP, frosted PP, and white PP tube available.
- The available hard-shell plates are warp-free for precise DNA amplification and easy handling during automation.
- Superior well-to-well uniformity for reliable and reproducible real-time qPCR results.
- Manufactured in class 100000 clean room and certified to be free of DNase, RNase, and human DNA.
| Cat. No. | Name | Volume | Compatible | Cut Corner | Packaging | CS |
| 96-PP-100-FSW1 | 100ul 96-Well PCR Plate, Full-Skirted, White | 100ul | Suitable for PCR instruments with prominent modules (which can facilitate automated operations) | H1 | 10 pcs/bag | 50 pcs/CS |
| 96-PP-100-FSW3 | 100ul 96-Well PCR Plate, Full-Skirted, White | 100ul | Suitable for PCR instruments with prominent modules (which can facilitate automated operations) | A12, H1, H12 | 10 pcs/bag | 50 pcs/CS |
| 96-PP-100-FSC1 | 100ul 96-Well PCR Plate Full-Skirted Clear | 100ul | Suitable for PCR instruments with prominent modules (which can facilitate automated operations) | H1 | 10 pcs/bag | 50 pcs/CS |
| 96-PP-100-FSC3 | 100ul 96-Well PCR Plate Full-Skirted Clear | 100ul | Suitable for PCR instruments with prominent modules (which can facilitate automated operations) | A12, H1, H12 | 10 pcs/bag | 50 pcs/CS |
| 96-PP-100-FSWC1 | 100ul 96-Well PCR Plate, Full-Skirted, Clear PC Hard-Shell, White PP Tube | 100ul | Suitable for PCR instruments with prominent modules (which can facilitate automated operations) | H1 | 10 pcs/bag | 50 pcs/CS |
| 96-PP-100-FSWC3 | 100ul 96-Well PCR Plate, Full-Skirted, Clear PC Hard-Shell, White PP Tube | 100ul | Suitable for PCR instruments with prominent modules (which can facilitate automated operations) | A12, H1, H12 | 10 pcs/bag | 50 pcs/CS |
| 96-PP-100-FSCW1 | 100ul 96-Well PCR Plate, Full-Skirted, White PC Hard-Shell, Clear PP Tube | 100ul | Suitable for PCR instruments with prominent modules (which can facilitate automated operations) | H1 | 10 pcs/bag | 50 pcs/CS |
| 96-PP-100-FSCW3 | 100ul 96-Well PCR Plate, Full-Skirted, White PC Hard-Shell, Clear PP Tube | 100ul | Suitable for PCR instruments with prominent modules (which can facilitate automated operations) | A12, H1, H12 | 10 pcs/bag | 50 pcs/CS |
| 96-PP-100-FSBW1 | 100ul 96-Well PCR Plate, Full-Skirted, Black PC Hard-Shell, White PP Tube | 100ul | Suitable for PCR instruments with prominent modules (which can facilitate automated operations) | H1 | 10 pcs/bag | 50 pcs/CS |
| 96-PP-100-FSBW3 | 100ul 96-Well PCR Plate, Full-Skirted, Black PC Hard-Shell, White PP Tube | 100ul | Suitable for PCR instruments with prominent modules (which can facilitate automated operations) | A12, H1, H12 | 10 pcs/bag | 50 pcs/CS |
| 96-PP-100-FSBC1 | 100ul 96-Well PCR Plate, Full-Skirted, Black PC Hard-Shell, Clear PP Tube | 100ul | Suitable for PCR instruments with prominent modules (which can facilitate automated operations) | H1 | 10 pcs/bag | 50 pcs/CS |
| 96-PP-100-FSBC3 | 100ul 96-Well PCR Plate, Full-Skirted, Black PC Hard-Shell, Clear PP Tube | 100ul | Suitable for PCR instruments with prominent modules (which can facilitate automated operations) | A12, H1, H12 | 10 pcs/bag | 50 pcs/CS |




